MSRP | |
Price | |
Sale Price | $37,499.00 |
Image 1 of 34
Stock # | 045033 |
VIN: | 5ZT2CXSB1PS045033 |
Year | 2023 |
Brand | Coachmen |
Model | Apex |
Floorplan | 266BHS |
Type | Travel Trailer |
Length | 32' 11" |
Width | 8' 0" |
Location | Mill Hall, PA |
MSRP | |
Price | |
Sale Price | $37,499.00 |
APEX VALUE PACKAGE
** BILL'S HAPPY CAMPER RV SALES & SERVICE IS NOT RESPONSIBLE FOR ANY MISPRINTS, TYPOS, OR ERRORS FOUND ON THIS PAGE
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT2CXSB1PS045033 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 35 gal |
A/C Spec: | 14500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7,600 lb |
Dry Weight: | 6,040 lb |
Payload Capacity: | 1,560 lb |
Hitch Weight: | 934 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 32' 11" |
Width: | 8' 0" |
Available Literature | 2023 Coachmen Apex Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Coachmen Apex 266BHS RV for sale on RVUSA - Inventory Powered by NetSource Media