MSRP | |
Price | $81,499.00 |
Image 1 of 46
Stock # | 045926 |
VIN: | 4X4FSAP22PJ045926 |
Year | 2023 |
Brand | Forest River |
Model | Sandpiper |
Floorplan | 38FKOK |
Type | Fifth Wheel |
Length | 43' 1" |
Width | 8' 0" |
Location | Mill Hall, PA |
MSRP | |
Price | $81,499.00 |
2023 PLATINUM PACKAGE
2023 SIGNATURE PACKAGE
MAXX AIR FAN W/RAIN SENSOR IN KITCHEN
CENTRAL VACUUM
SLIDE ROOM TOPPERS (UP TO 5 SLIDES)
SOLID SURFACE COUNTER TOP EXTENSION
** BILL'S HAPPY CAMPER RV SALES & SERVICE IS NOT RESPONSIBLE FOR ANY MISPRINTS, TYPOS, OR ERRORS FOUND ON THIS PAGE
Specifications | |
---|---|
Condition | New |
VIN: | 4X4FSAP22PJ045926 |
Quantity: | 1 |
Interior: | LONGHORN |
Exterior: | GFRAY |
Sleeps: | 6 |
Water Capacity - Black: | 52 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 134 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 2 |
GVWR: | 15,823 lb |
Dry Weight: | 12,764 lb |
Payload Capacity: | 3,059 lb |
Hitch Weight: | 2,256 lb |
# of Slideouts: | 6 |
# of Axles: | 2 |
Length: | 43' 1" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Forest River Sandpiper 38FKOK RV for sale on RVUSA - Inventory Powered by NetSource Media