MSRP | |
Price | |
Sale Price | $83,999.00 |
Image 1 of 53
Stock # | 045853 |
VIN: | 4X4FSAR25PJ045853 |
Year | 2023 |
Brand | Forest River |
Model | Sandpiper |
Floorplan | 391FLRB |
Type | Fifth Wheel |
Length | 43' 6" |
Width | 8' 0" |
Location | Mill Hall, PA |
MSRP | |
Price | |
Sale Price | $83,999.00 |
2023 PLATINUM PACKAGE
2023 SIGNATURE PACKAGE
MAXX AIR FAN W/ RAIN SENSOR IN KITCHEN
CENTRAL VACUUM
SLIDE ROOM AWNINGS
SOLID SURFACE COUNTER TOP EXTENSION
** BILL'S HAPPY CAMPER RV SALES & SERVICE IS NOT RESPONSIBLE FOR ANY MISPRINTS, TYPOS, OR ERRORS FOUND ON THIS PAGE
Specifications | |
---|---|
Condition | New |
VIN: | 4X4FSAR25PJ045853 |
Quantity: | 1 |
Interior: | BEACH |
Exterior: | GRAY |
Sleeps: | 6 |
Water Capacity - Black: | 52 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 104 gal |
A/C Spec: | 30,000 BTU'S |
# of Air Conditioners: | 2 |
GVWR: | 16,009 lb |
Dry Weight: | 12,950 lb |
Hitch Weight: | 2,560 lb |
# of Slideouts: | 5 |
# of Axles: | 2 |
Length: | 43' 6" |
Height: | 13' 5" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2023 Forest River Sandpiper 391FLRB RV for sale on RVUSA - Inventory Powered by NetSource Media